Vitamins, Minerals and Anti-Oxidants Formulations
Vitamins, Minerals and Anti Oxidants Formulations | |||
Sr.No | Composition | Brand Name | Packaging |
1. | Each capsule contains: Thiamine HCL I.P. 4.5mg Riboflavine I.P. 5mg Niacinamide I.P. 45mg Cyanacobalamin I.P. 5mcg Calcium Pantothenate I.P. 5mg Pyridoxine HCL I.P. 1.5mg Ascorbic Acid I.P. 75mg Folic Acid I.P. 1mg |
Radibex-C Caps. | 10×10 ALU |
2. | Each capsule contains: Vitamin B1 I.P. 4.5mg Vitamin B2 I.P. 5 mg Vitamin B6 I.P. 1.5mg Vitamin B12 I.P. 5mcg Niacinamide I.P. 45mg Calcium Pantothenate I.P. 5mg |
Radibex Caps | 10×10 BLS |
3. | Each 5ml contains: Vitamin B1 I.P. 2mg Vitamin B2 I.P. 1mg Vitamin B6 I.P. 0.6mg Vitamin B12 I.P. 1mcg D.Panthenol I.P. 1mg Niacinamide I.P. 19mg |
Radibex Susp. | 100ml Glass Bottle450ml Glass Bottle |
4. | Each 5ml contains: Vitamin B1 I.P. 2.5mg Vitamin B 2 I.P. 2.5mg Vitamin B 6 I.P. 1mg Vitamin B 12 I.P. 3mcg D-Panthenol I.P. 12.5mg Niacinamide I.P. 25mg Zinc Gluconate U.S.P. 34.9mg |
Radibex – Z Susp. | 200ml Pet BottleCarton Pack |
5. | Each uncoated tablet contains: Vitamin B1 I.P. 2mg Vitamin B2 I.P.2mg Vitamin B6 I.P. 0.5mg Niacinamide I.P. 25mg Calcium Pantothenate I.P.1mg |
Vitamin B Complex NFI (Prophylactic) Tabs. | 10×10 BLS |
6. | Each uncoated chewable tablet contains: Ascorbic Acid I.P. 150mg Sodium Ascorbate I.P. 394mg Equivalent to Vitamin C 350mg |
Vitcee Tabs. | 10×10 ALU |
7. | Each uncoated chewable tablet contains: Ascorbic Acid I.P. 150mg Sodium Ascorbate I.P. 394mg Equivalent to Vitamin C 350mg |
Vitcee Tabs. | 10×10 ALU |
8. | Each hard gelatin capsule contains: Lactic Acid Bacillus 40x106Thiamine Mononirate I.P. 2.0mg Riboflavine I.P. 2.5mg Pyridoxine Hydrochloride I.P. 0.75mg Nicotinamide I.P. 22.5mg Folic Acid I.P. 300mcg Excipients q.s. | Zymolac Caps | 10×10 ALU |
9. | Each capsule contains: Vitamin A (as Acetate)I.P. 5000 I.U. Vitamin C I.P. 75mg Vitamin E (As dl-alpha Tocopheryl Acetate) I.P. 25 I.U. Zinc (Elemental ) As Zinc Oxide I.P. 40mg Selenium(Elemental) As Sodium Selenate 40mcg Copper (Elemental) As Cupric Oxide 2mg. | Deoxidant Caps. | 10×10 BLS |
10. | Lycopene 6%..4000mcg Grape Seed Extract.10mg Lutein 10%…………………………………….4mg Betacarotene (30% Dispersion)….10mg Selenium Dioxide Monohydrated..25mcg Zinc Sulphate Monohydrate……..10mg Manganese Sulphate……………….2mg |
Lycominvit Softgels Caps. |
10×10 BLS |
11. | Each soft gel capsule contains: Vitamin A 2000 I.U. Vitamin D3 250 I.U. Vitamin B1 1.5 mg Vitamin B2 1.5mg Vitamin B6 1.0 mg Vitamin B12 1.5mcg Vitamin E Acetate 5.0mg Niacinamide 30mg Calcium Pantothenate 2.0mg Vitamin C 35mg Ferrous Fumarate25 mg Potassium Sulphate 15mg Copper Sulphate 0.2mg Manganese Sulphate Monohydrate 2.0mgZinc Oxide 2.0mg Di Basic Calcium Phosphate 50mg Magenesium Sulphate 1.25mg |
Minvit Softgel Caps. | 10×10 BLS |
12. | Ecosapentaenoic Acid………………..150mg Docosahexaenoic Acid……………….100mg Vitamin A Concentrate……………..2500 IU (Oily Form as Palmitale) Vitamin E Acetate…………………..25mg Vitamain C………………………… 50mg Vitamin B6………………………..1mg Folic Acid………………………..1.5mg Zinc Sulphate Monohydrate….7.5mg Copper(As Copper Sulphate)…..1mg Manganese (As manganese Sulphate) 2mg Chromium (As Chromium Picolinate) 100mcg Selenium (As Selenium Dioxide) 40mcg. |
Megaminvit Softgel Caps. | 10×10 BLS |
13. | Methylcobalamin………………1500mcg Alpha Lipoic Aicd……………….100mg Vitamin B 6………………………….3mg Folic Acid…………………… …1.5 mg |
Radicob-OD Softgels Caps. |
10×10 BLS |
Haematinic formulations | |||
1. | Each capsule contains: Dried Ferrous Sulphate I.P. 150mg; Zinc Sulphate Monohydrate U.S.P. 61.8mg Folic Acid I.P. 0.5mg |
Ironifol-Z Caps. | 3×10 BLS |
2. | Each hard gelatin capsule contains: Carbonyl Iron equivalent to elemental Iron 100mg, Folic Acid I.P. 1.5mg |
Ironifol Caps. | 10×15 BLS |
3. | Each hard gelatin capsule contains: Carbonyl Iron equivalent to elemental Iron 100mg, Folic Acid I.P. 1.5mg Vitamin B12 I.P. 15mcg Vitamin C I.P. 75mg Zinc Sulphate Monohydrate U.S.P. 61.8mg |
Ironifol-C Caps. | 10×15 BLS |
4. | Each 15ml contains: Protein Hydrolysate 100% 1gm(equivalent to 160mg elemental Nitrogen) Vitamin B1 I.P. 1mg Vitamin B2 I.P. 0.5mg Vitamin B6 I.P. 0.5mg Niacinamide I.P. 10mg D.Panthenol I.P. 2.5mg Iron Choline Citrate 45mg Sorbitol I.P. 0.5mg |
Irobex Susp. | 100ml / 200ml Pet Bottle Carton Pack |
Calcium Formulations | |||
1. | Each film coated tablet contains: Calcium Carbonate 1250mg From an organic source (Oyster Shell) equivalent to Elemental Calcium …..500mg Vitamin D3 I.P…..250 I.U. |
Radical 500 Tabs. | 10×15 BLS |
2. | Each 5ml contains: Calcium Carbonate375mg from an organic source (Oyster Shell) equivalent to Elemental Calcium …150mg Lysine Hcl U.S.P. 20mg Vitamin D3 I.P. 200 I.U. |
Radical Susp. | 200ml Pet Bottle Carton Pack |
3. | Each soft gelatin capsule contains Calcitriol BP 0.25mcg Calcium Carbonate IP 500mg (eq.to elemental Calcium 200mg) Zinc Sulfate Monohydrate USP eq.to Elemental Zinc 7.5mg. |
Topcal Softgels Caps. | 10×10 BLS |